PREMIER
P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|
OAKWOOD A | 16 | 13 | 2 | 1 | 47 | 11 | 36 | 41 |
HENDON UNITED SPORTS A | 16 | 12 | 1 | 3 | 52 | 22 | 30 | 37 |
REDBRIDGE JEWISH CARE A | 12 | 10 | 0 | 2 | 50 | 15 | 35 | 30 |
MACCABI LON LIONS A | 14 | 9 | 1 | 4 | 33 | 30 | 3 | 28 |
NORTH LONDON RAIDERS A | 13 | 7 | 2 | 4 | 54 | 17 | 37 | 23 |
BRADY MACCABI | 16 | 6 | 1 | 9 | 36 | 43 | -7 | 19 |
FC TEAM A | 14 | 4 | 1 | 9 | 32 | 60 | -28 | 13 |
CAMDEN PARK | 11 | 2 | 1 | 8 | 11 | 26 | -15 | 7 |
WOODFORD WANDERERS | 15 | 1 | 2 | 12 | 14 | 50 | -36 | 5 |
SPEC FC | 15 | 1 | 1 | 13 | 12 | 67 | -55 | 4 |
ONE
P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|
MACCABI LON LIONS B | 16 | 12 | 2 | 2 | 53 | 24 | 29 | 38 |
REDBRIDGE JEWISH CARE B | 12 | 10 | 1 | 1 | 39 | 13 | 26 | 31 |
SCRABBLE | 13 | 9 | 2 | 2 | 39 | 21 | 18 | 29 |
FINCHLEY CITY | 12 | 7 | 1 | 4 | 38 | 29 | 9 | 22 |
NORTH LONDON RAIDERS B | 11 | 6 | 2 | 3 | 35 | 26 | 9 | 20 |
OAKWOOD B | 14 | 6 | 1 | 7 | 36 | 28 | 8 | 19 |
LOS BLANCOS | 17 | 5 | 0 | 12 | 32 | 43 | -11 | 15 |
FAITHFOLD A | 12 | 3 | 2 | 7 | 26 | 42 | -16 | 11 |
ATHLETIC BILBAUM | 12 | 2 | 1 | 9 | 10 | 40 | -30 | 7 |
HENDON UNITED SPORTS B | 15 | 1 | 0 | 14 | 14 | 56 | -42 | 3 |
TWO
P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|
L’EQUIPE | 16 | 14 | 2 | 0 | 66 | 23 | 43 | 44 |
TEMPLE FORTUNE | 16 | 8 | 6 | 2 | 49 | 32 | 17 | 30 |
REDBRIDGE JEWISH CARE C | 16 | 8 | 4 | 4 | 33 | 26 | 7 | 28 |
NORTH LONDON RAIDERS C | 20 | 7 | 4 | 9 | 54 | 55 | -1 | 25 |
MILL HILL DONS | 17 | 8 | 1 | 8 | 46 | 62 | -16 | 25 |
RC UK FC | 13 | 7 | 1 | 5 | 51 | 22 | 29 | 22 |
CATFORD & BROMLEY MACC | 18 | 7 | 1 | 10 | 41 | 47 | -6 | 22 |
FAITHFOLD B | 17 | 6 | 2 | 9 | 42 | 53 | -11 | 20 |
REAL HENDON | 15 | 5 | 1 | 9 | 30 | 39 | -9 | 16 |
BOCA JEWNIORS | 14 | 4 | 1 | 9 | 21 | 59 | -38 | 13 |
HERTSWOOD VALE | 16 | 3 | 1 | 12 | 32 | 47 | -15 | 10 |